Cedarwood
CEDARWOOD OIL ATLAS (REF : AT132)
| Botanical name : | Cedrus atlantica Manetti | 
| Place of production : | Morroco | 
| Period of harvest : | April – May | 
| Part of the plant : | Wood | 
CEDARWOOD OIL CHINA (REF : AT147)
| Botanical name : | Cupressus funebris Endlicher | 
| Place of production : | China | 
| Period of harvest : | July – December | 
| Part of the plant : | Wood | 
CEDARWOOD OIL TEXAS (REF : AT202)
| Botanical name : | Juniperus mexicana Schiede | 
| Place of production : | USA | 
| Period of harvest : | All year | 
| Part of the plant : | Wood | 
CEDARWOOD OIL VIRGINIA (REF : AT010)
| Botanical name : | Juniperus virginiana L. | 
| Place of production : | USA | 
| Period of harvest : | All year | 
| Part of the plant : | Wood | 
If you want to download the technical sheet for this product, please login.
					

