Mint
CORNMINT OIL (REF : AT114)
| Botanical name : | Mentha arvensis |
| Place of production : | India |
| Period of harvest : | July – August |
| Part of the plant : | Flowering tops |
SPEARMINT OIL 60% (REF : AT112)
| Botanical name : | Mentha spicata L. |
| Place of production : | China |
| Period of harvest : | July – August |
| Part of the plant : | Flowering tops |
SPEARMINT OIL 80% (REF : AT189)
| Botanical name : | Mentha spicata L. |
| Place of production : | China |
| Period of harvest : | July – August |
| Part of the plant : | Flowering tops |
SPEARMINT OIL NATIVE (REF : AT190)
| Botanical name : | Mentha spicata L. |
| Place of production : | USA |
| Period of harvest : | June – july |
| Part of the plant : | Flowering tops |
SPEARMINT OIL SCOTCH (REF : AT198)
| Botanical name : | Mentha cardiaca |
| Place of production : | USA |
| Period of harvest : | June – July |
| Part of the plant : | Flowering tops |
NANAH SPEARMINT OIL (REF : AT118)
| Botanical name : | Mentha viridis |
| Place of production : | Morroco |
| Period of harvest : | June – July |
| Part of the plant : | Flowering tops |
PEPPERMINT OIL INDIA (REF : AT188)
| Botanical name : | Mentha piperita L. |
| Place of production : | India |
| Period of harvest : | June – August |
| Part of the plant : | Flowering tops |
PEPPERMINT OIL FRANCE (REF : AT292)
| Botanical name : | Mentha piperita L. |
| Place of production : | France |
| Period of harvest : | July |
| Part of the plant : | Flowering tops |
PEPPERMINT OIL YAKIMA (REF : AT024)
| Botanical name : | Mentha piperita L. |
| Place of production : | USA |
| Period of harvest : | June – July |
| Part of the plant : | Flowering tops |
PENNYROYAL OIL (REF : AT134)
| Botanical name : | Mentha pulegium |
| Place of production : | Morroco |
| Period of harvest : | June – July |
| Part of the plant : | Flowering tops |
To download the data sheet of this product, please log in.


